What is NIRF?
The National Institutional Ranking Framework (NIRF) was launched on September 29, 2015, by the Ministry of Education (then Ministry of Human Resource Development). The framework aims to provide a reliable, transparent, and comprehensive ranking system for higher education institutions in India.
In the latest NIRF rankings, the Indian Institute of Technology (IIT) Madras secured the top spot in the overall category scoring 89.46, followed by the Indian Institute of Delhi and , and IIT Bombay with 86.66 and 83.09 overall score.
Latest NIRF Ranking for Engineering Colleges in 2024
Ranking | Institute Name | City |
1 | Indian Institute of Technology Madras | Chennai |
2 | Indian Institute of Technology Delhi | New Delhi |
3 | Indian Institute of Technology Bombay | Mumbai |
4 | Indian Institute of Technology Kanpur | Kanpur |
5 | Indian Institute of Technology Kharagpur | Kharagpur |
6 | Indian Institute of Technology Roorkee | Roorkee |
7 | Indian Institute of Technology Guwahati | Guwahati |
8 | Indian Institute of Technology Hyderabad | Hyderabad |
9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli |
10 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi |
11 | Vellore Institute of Technology | Vellore |
12 | Jadavpur University | Kolkata |
13 | S.R.M. Institute of Science and Technology | Chennai |
14 | Anna University | Chennai |
15 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad |
16 | Indian Institute of Technology Indore | Indore |
17 | National Institute of Technology Karnataka, Surathkal | Surathkal |
18 | Indian Institute of Technology Gandhinagar | Gandhinagar |
19 | National Institute of Technology Rourkela | Rourkela |
20 | Birla Institute of Technology and Science, Pilani | Pilani |
21 | National Institute of Technology Warangal | Warangal |
22 | Indian Institute of Technology Ropar | Rupnagar |
23 | Amrita Vishwa Vidyapeetham | Coimbatore |
24 | Jamia Millia Islamia | New Delhi |
25 | National Institute of Technology Calicut | Kozhikode |
26 | Siksha `O` Anusandhan | Bhubaneswar |
27 | Delhi Technological University | New Delhi |
28 | Indian Institute of Technology Jodhpur | Jodhpur |
29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala |
30 | Amity University | Gautam Budh Nagar |
31 | Indian Institute of Technology Mandi | Mandi |
32 | Chandigarh University | Mohali |
33 | Aligarh Muslim University | Aligarh |
34 | Indian Institute of Technology Patna | Patna |
35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram |
36 | Kalasalingam Academy of Research and Education | Srivilliputhur |
37 | Kalinga Institute of Industrial Technology | Bhubaneswar |
38 | Shanmugha Arts Science Technology and Research Academy | Thanjavur |
39 | Visvesvaraya National Institute of Technology Nagpur | Nagpur |
40 | National Institute of Technology Silchar | Silchar |
41 | Institute of Chemical Technology | Mumbai |
42 | UPES | Dehradun |
43 | Malaviya National Institute of Technology | Jaipur |
44 | National Institute of Technology Durgapur | Durgapur |
45 | National Institute of Technology Delhi | Delhi |
46 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam |
47 | International Institute of Information Technology Hyderabad | Hyderabad |
48 | Birla Institute of Technology | Ranchi |
49 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah |
50 | Lovely Professional University | Phagwara |
51 | Indian Institute of Space Science and Technology | Thiruvananthapuram |
52 | Graphic Era University | Dehradun |
53 | Saveetha Institute of Medical and Technical Sciences | Chennai |
54 | Indian Institute of Technology Bhubaneswar | Bhubaneswar |
55 | National Institute of Technology Patna | Patna |
56 | Manipal Institute of Technology | Manipal |
57 | Netaji Subhas University of Technology (NSUT) | Delhi |
58 | Dr. B R Ambedkar National Institute of Technology Jalandhar | Jalandhar |
59 | Sardar Vallabhbhai National Institute of Technology | SURAT |
60 | Motilal Nehru National Institute of Technology | Prayagraj |
61 | Indian Institute of Technology Tirupati | YERPEDU |
62 | Indian Institute of Technology Jammu | Jammu |
63 | Defence Institute of Advanced Technology | Pune |
64 | Indian Institute of Technology Palakkad | Palakkad |
64 | Manipal University, Jaipur | Jaipur |
66 | Sathyabama Institute of Science and Technology | Chennai |
67 | PSG College of Technology | Coimbatore |
68 | National Institute of Technology Meghalaya | Shillong |
69 | Visvesvaraya Technological University | Belgaum |
70 | University of Hyderabad | Hyderabad |
71 | National Institute of Technology Raipur | Raipur |
72 | Maulana Azad National Institute of Technology | Bhopal |
73 | Indian Institute of Technology Bhilai | Raipur |
74 | International Institute of Information Technology Bangalore | Bengaluru |
75 | M. S. Ramaiah Institute of Technology | Bengaluru |
76 | Sant Longowal Institute of Engineering and Technology | Longowal |
77 | COEP Technological University | Pune |
78 | Banasthali Vidyapith | Banasthali |
79 | National Institute of Technology Srinagar | Srinagar |
80 | Rajiv Gandhi Institute of Petroleum Technology | Amethi |
81 | National Institute of Technology Kurukshetra | Kurukshetra |
82 | National Institute of Technology Agartala | Agratala |
83 | Sri Krishna College of Engineering and Technology | Coimbatore |
84 | Madan Mohan Malaviya University of Technology | Gorakhpur |
85 | Indraprastha Institute of Information Technology | New Delhi |
86 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai |
87 | Indian Institute of Information Technology Allahabad | Prayagraj |
88 | Jawaharlal Nehru Technological University | Hyderabad |
89 | Guru Gobind Singh Indraprastha University | New Delhi |
90 | AU College of Engineering (A) | Visakhapatnam |
91 | Vignan’s Foundation for Science, Technology and Research | Guntur |
92 | Shoolini University of Biotechnology and Management Sciences | Solan |
93 | Christ University | Bengaluru |
94 | Chitkara University | Rajpura |
95 | Jain University, Bangalore | Bengaluru |
96 | C.V. Raman Global University, Odisha | Bhubaneswar |
97 | National Institute of Technology Puducherry | Karaikal |
98 | SR University | Warangal |
99 | R.V. College of Engineering | Bengaluru |
100 | Siddaganga Institute of Technology | Tumkur |
Ranking Parameters
NIRF ranks institutions based on several parameters, grouped into five broad categories:
- Teaching, Learning, and Resources (TLR): This includes metrics like faculty qualifications, student-teacher ratio, and availability of resources.
- Research and Professional Practices (RP): This assesses research output, quality of publications, patents, and other professional practices.
- Graduation Outcomes (GO): This measures student success, including graduation rates, placement statistics, and higher education progression.
- Outreach and Inclusivity (OI): This evaluates the institution’s efforts in terms of diversity, inclusivity, and societal outreach.
- Perception (PR): This considers the reputation of the institution among academics, employers, and the public.
Download Full Report: https://www.nirfindia.org/nirfpdfcdn/2024/pdf/Report/IR2024_Report.pdf